| Management number | 232356904 | Release Date | 2026/06/21 | List Price | US$660.29 | Model Number | 232356904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ChemStar belt-driven Vacuum Pump is designed to tolerate harsh chemical contamination. Vital pump parts are corrosion resistant. The large oil reservoir with PTFE surfaces dilutes contamination and the low pump rotational speed lessens friction to reduce operating temperature and chemical effects. PTFE surfaces, fluorcarbon gaskets and seals, Nitrogen purge to cool and degas oil. ChemStar system comes with Gold Oil, a synthetic lubricant designed to minimize effects of chemical contaminants.
| Specifications | |
|---|---|
| Model Number | 1400N |
| Application | Vacuum Manifolds, (Schlenk Lines), High boiling point evaporations (to 195 deg. C), General laboratory. HCl, O3, H2SO4*HBr, HOAC, SOx*Br2, F3CCO2H, H2S*Cl2, CH2O, HNO3*SF6, CF4 Fragments and other gases; |
| Type | Belt-Drive Vacuum Pump, chemical resistant |
| Free Air Displacement cfm (l/min.) @60Hz | 0.9(25) |
| Ultimate Pressure | 1 x10-4(0.00013) |
| Pump RPM | 580 |
| Oil Capacity | 0.62(0.59) |
| Motor Horsepower (watts) | 1/3(250) |
| Adjustable Vac. / Gas Ballast | Yes |
| Tubing Needed | 7/16(11) |
| ISO Exhaust / Intake Flange | NW 16 |
| Overall Dimensions LxWxH in. (cm) | 17.8x9x12.6 (45.2x22.9x32) |
| Ship Weight | 71(32.3) |
| Shipping Carton Dimensions LxWxH in. (cm) | 20.5x13.8x14.5 (52.1x35.1x36.8) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form