| Management number | 237005260 | Release Date | 2026/07/10 | List Price | US$9.12 | Model Number | 237005260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Most Legendary: Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor. Ergonomic flatlock seams deliver a comfortable, chafe-free fit. High-rise encased elastic waistband for coverage & support with built-in front pocket
| UPC | 194514032623 |
|---|---|
| ASIN | B0872DM322 |
| Color | Charcoal Light Heather (019)/Metallic Silver |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Tech Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Manufacturer | Under Armour Apparel |
| Style Number | 1351688/1360939/1362938 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 8 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 1360939-019-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form