| Management number | 233746489 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 233746489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D13RJWLV |
|---|---|
| Color | Black |
| Brand Name | NYXOVA |
| Head Style | Hex |
| Unit Count | 1.0 Count |
| Item Length | 4.33 Inches |
| Item Weight | 2.3 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | NYXOVA |
| Model Number | G20240408-1 |
| Material Type | Alloy Steel |
| Item Type Name | 19 mm Harmonic Balancer Socket and 50mm Crankshaft Crank Pulley Wrench Holder |
| Operation Mode | Mechanical |
| Package Quantity | 1 |
| Included Components | 19 mm Harmonic Balancer Socket and 50mm Crankshaft Crank Pulley Wrench Holder |
| Manufacturer Part Number | G20240408-1 |
| Manufacturer Warranty Description | 6 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form