| Management number | 237630431 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237630431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031042610353 |
|---|---|
| ASIN | B0716XFPJR |
| Brand | DOCKERS |
| Color | Red/Brown |
| Theme | Casual, Business Casual, Professional, Oxfords |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Warden |
| Sport Type | Hiking, Running |
| Strap Type | Lace Up |
| Style Name | Warden |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dockers |
| Style Number | 90-40988 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate, Latex |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Bar tack |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Logos |
| Insole Cushioning | EVA and latex foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 90-40988-223-10.5 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00031042610353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form